| Management number | 229524951 | Release Date | 2026/05/31 | List Price | $163.12 | Model Number | 229524951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
QUINJAY focus on creating chairs with comfort and beautySpecification:Material: PU Leather, Metal LegTarget Audience: Adult, TeensStyle: ModernColor: Black/White/BrownMax Capacity: 280lbOverall Dimension: 22.75" x 21" x 42" (D x W x H)Feature:MCM StyleThick UpholsteredComfy BackArmrestsMatte Metal LegsMatte Metal FootrestNote:The items we sell are shot in kind.Please contact us if you have any questions about our chairs.
| UPC | 614158375851 |
|---|---|
| ASIN | B0BHQK1RBJ |
| Size | 4pcs |
| Color | 30" Brown |
| Shape | L-Shaped |
| Set Name | 4 |
| Leg Style | Straight |
| Brand Name | QUINJAY |
| Item Depth | 22.75 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Manufacturer | QUINJAY |
| Material Type | PU Leather |
| Seat Material | Metal |
| Item Dimensions | 22.75 x 21 x 42 inches |
| Number of Items | 4 |
| Furniture Finish | Black,Matte |
| Number of Pieces | 4 |
| Required Assembly | Yes |
| Additional Features | Armrests, Comfy Back, Matte Metal Footrest, Matte Metal Legs, Thick Upholstered |
| Frame Material Type | Metal |
| Item Dimensions D x W x H | 22.75"D x 21"W x 42"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form