| Management number | 228464925 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228464925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CSK58W5S |
|---|---|
| Color | Duck2 |
| Shape | Egg |
| Voltage | 5 Volts (DC) |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom |
| Brand Name | Attivolife |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.56 Kilograms |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Manufacturer | Attivolife |
| Model Number | FS-KF-EXD-01 |
| Power Source | Battery Powered |
| Shade Height | 8.26 Inches |
| Base Diameter | 7.08 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Resin |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Duck Egg |
| Additional Features | Corded |
| Included Components | Battery |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.08"D x 3.93"W x 8.26"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form