| Management number | 229929141 | Release Date | 2026/05/31 | List Price | $30.28 | Model Number | 229929141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Set includes clear instructions and complete accessories for quick and easy at-home installation (bulbs not included) Constructed from stainless steel Capable of being dimmed Rated for installation in dry locations Dimensions: Height: 4-3/8" Width: 18" Extension: 4-1/2" Product Weight: 10 lbs Electrical Specifications: Max Wattage: 120 watts Number of Bulbs: 3 Watts Per Bulb: 60 watts Bulb Base: Medium (E26) Bulb Shape: A19 Voltage: 120 volts Bulbs Included: No
| UPC | 058219976395 |
|---|---|
| ASIN | B0D5SX9W3F |
| Color | Matte Black |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Globe Electric |
| Brightness | 1440 Lumen |
| Model Name | Trento |
| Style Name | Trento |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Globe Electric |
| Model Number | 91002729 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1440 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 91002729 |
| Item Dimensions L x W x H | 18"L x 18"W x 4.38"H |
| Specific Uses For Product | Bathroom, Home, Indoor |
| Manufacturer Warranty Description | Limited lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form