| Management number | 220783346 | Release Date | 2026/05/03 | List Price | $121.10 | Model Number | 220783346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chill small spaces with the Mora by Hisense 6,000 BTU Portable AC. Designed for rooms up to 250 sq. ft., it delivers powerful cooling in a sleek, easy-to-move unit that blends into any room. With built-in fan and dehumidifier modes, plus simple digital controls and a remote, it’s the quiet, flexible solution for beating summer heat. Just plug it in, and enjoy fresh, dry air—no fuss, no hassle.
| UPC | 810088367823 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 115 Volts |
| Wattage | 850 watts |
| Capacity | 0.5 Tons |
| Room Type | Home |
| Brand Name | Mora |
| Efficiency | Moderately Efficient |
| Floor Area | 250 Square Feet |
| Model Name | PC06R25A |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Portable |
| Item Weight | 48.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Hisense |
| Model Number | PC06R25A |
| Power Source | Corded Electric |
| Cooling Power | 6000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Portable |
| Additional Features | Dehumidifier, Filter Light Reminder, Remote Controlled, Sleep Mode |
| Included Components | Window Installation Kit |
| Warranty Description | 2 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 850 Watts |
| Item Dimensions D x W x H | 11.7"D x 11.3"W x 26.6"H |
| Air Conditioner Application | Home |
| Seasonal Energy Efficiency Ratio SEER | 6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form